Pay Dates
Monthly Pay Periods for 2024
MONTH | PAY DATE | CHECKS MAILED |
---|---|---|
December | Friday, December 20, 2024 | Thursday, December 19, 2024 |
Monthly Pay Periods for 2024
MONTH | PAY DATE | CHECKS MAILED |
---|---|---|
January | Friday, January 31, 2025 | Thursday, January 30, 2025 |
February | Friday, February 28, 2025 | Thursday, February 27, 2025 |
March | Monday, March 31, 2025 | Saturday, March 29, 2025 |
April | Wednesday, April 30, 2025 | Tuesday, April 29, 2025 |
May | Friday, May 30, 2025 | Thursday, May 29, 2025 |
June | Monday, June 30, 2025 | Saturday, June 28, 2025 |
July | Thursday, July 31, 2025 | Wednesday, July 30, 2025 |
August | Friday, August 29, 2025 | Thursday, August 28, 2025 |
September | Tuesday, September 30, 2025 | Monday, September 29, 2025 |
October | Friday, October 31, 2025 | Thursday, October 30, 2025 |
November | Wednesday, November 26, 2025 | Tuesday, November 25, 2025 |
December | Wednesday, December 31, 2025 | Tuesday, December 30, 2025 |
For more information, please contact Payroll at 252-527-6223, ext. 399.