Pay Dates
Monthly Pay Periods for 2023
MONTH | PAY DATE | CHECKS MAILED |
---|---|---|
November | Thursday, November 30, 2023 | Wednesday, November 29, 2023 |
December | Thursday, December 21, 2023 | Wednesday, December 20, 2023 |
Monthly Pay Periods for 2024
MONTH | PAY DATE | CHECKS MAILED |
---|---|---|
January | Wednesday, January 31, 2024 | Tuesday, January 30, 2024 |
February | Thursday, February 29, 2024 | Wednesday, February 28, 2024 |
March | Friday, March 29, 2024 | Thursday, March 28, 2024 |
April | Tuesday, April 30, 2024 | Monday, April 29, 2024 |
May | Friday, May 31, 2024 | Thursday, May 30, 2024 |
June | Friday, June 28, 2024 | Thursday, June 27, 2024 |
July | Wednesday, July 31, 2024 | Tuesday, July 30, 2024 |
August | Friday, August 30, 2024 | Thursday, August 29, 2024 |
September | Monday, September 30, 2024 | Saturday, September 28, 2024 |
October | Thursday, October 31, 2024 | Wednesday, October 30, 2024 |
November | Wednesday, November 27, 2024 | Tuesday, November 26, 2024 |
December | Friday, December 20, 2024 | Thursday, December 19, 2024 |
For more information, please contact Payroll at 252-527-6223, ext. 399.