The Cosmetology short-term training program includes coursework and hands-on training in Permanents, Haircuts, Relaxer and Scalp Treatments, Nail Care, Eyelash and Eyebrow Tint, Eyebrow Arch, Hair Removal, Make-up Application, and Hairstyles.
After successfully completing the 1500-hour course, students will have the knowledge and skills necessary to pass the North Carolina State Board of Cosmetics Arts. Once completed, students will obtain their Cosmetology License.
PROGRAM DETAILS
Credentials: Short-Term Training
Completion Time: Two Years
Open to High School Students: No
Offered in Spanish: No
Campus Available:
Main Campus (Kinston)
PROGRAM CONTACT
COSMETOLOGY NIGHT | TIME |
---|---|
Monday | 12 p.m. to 8:30 p.m. |
Tuesday | 12 p.m. to 8:30 p.m. |
Wednesday | 12 p.m. to 8:30 p.m. |
COSMETOLOGY WEEKEND | TIME |
Friday | 8 a.m. to 7 p.m. |
Saturday | 8 a.m. to 5 p.m. |
Every other Sunday | 8 a.m. to 5 p.m. |
COSMETOLOGY WEEKEND | TIME |
Saturday | 8 a.m. to 5 p.m. |
Sunday | 8 a.m. to 5 p.m. |
SERVICE | COST |
---|---|
Permanents | $22 – $32 |
Relaxer | $22 – $32 |
Over-Curly Hair | $27 – $37 |
Haircut | $7 |
Men’s Cut | $7 |
Scalp/Hair Treatments | $9 |
Temporary Rinse | $2 |
Basic Manicure | $5 |
Pedicure | $8 |
Facial | $10 |
Hair Color | $22 – $32 |
Color Correction | $10 |
Shampoo & Set | $7 |
Eyelash & Eyebrow Tinting | $3 |
Eyebrow Arch | $3 |
Eyebrow Waxing | $5 |
Facial Waxing | $5 |
Facial Treatment & Make-up | $25 |
Make-up Only | $15 |
Up-do | $12 |
Pin Curl | $12 |
Hair Bonding (per track) | $5 |
*All services performed by advanced LCC students under instructor supervision
Interested in treating yourself at a fraction of the cost of a salon? Support the Cosmetology program by enjoying the many services offered at Lenoir Community College.
Clients Services Schedule – NIGHT
Monday, Tuesday, Wednesday from 3:30 p.m. to 5 p.m.
Client Services Schedule – WEEKEND
Friday from 1 p.m. to 4 p.m.
Saturday from 12 p.m. to 3 p.m.
Call to make an appointment – 252-527-6223, ext. 777.
Walk-ins are welcome!